Evaluation of the optimal multiplex PCR method for the detection of aspergillus flavus and aspergillus parasiticus on dried peanut
Title: | Evaluation of the optimal multiplex PCR method for the detection of aspergillus flavus and aspergillus parasiticus on dried peanut |
Authors: | Nguyen, Thi Hue |
Keywords: | Dried peanut kernels;Multiplex PCR;Culturing method;Aspergillus parasiticus;;Aspergillus flavus;Biomedical engineering |
Issue Date: | 2015 |
Publisher: | Springer Verlag |
Citation: | Scopus |
URI: | http://link.springer.com/chapter/10.1007%2F978-3-319-11776-8_90 http://repository.vnu.edu.vn/handle/VNU_123/34198 |
Nhận xét
Đăng nhận xét